The Oscars
2005 Oscar Nominations
(Update 3/4/06)
So the wards are this weekend, and, despite my New Year's Resolution, I did not see all the nominees. I did see all the best picture nominees (and best director), and most of the best actor nominees. So, here are my picks, for those few that I saw...
(Sorry for the large gap here, but it happens when I put in a table.)
Well, there you have it, for what it is worth.
I will watch any winner that I have not seen, as soon as I can.
(Update 3/4/06)
So the wards are this weekend, and, despite my New Year's Resolution, I did not see all the nominees. I did see all the best picture nominees (and best director), and most of the best actor nominees. So, here are my picks, for those few that I saw...
(Sorry for the large gap here, but it happens when I put in a table.)
| Category | Nominations | Comments | |||
| Best Picture | | Capote | My vote | ||
| Brokeback Mountain | Most popular | ||||
| Good Night, and Good Luck | Controversial | ||||
| Crash | Came out too early | ||||
| Munich | Not enough sympathy | ||||
| Best Actor | Philip Seymour Hoffman (Capote) | Excellent - My vote | |||
| Heath Ledger (Brokeback Mountain) | Good job, but not enough, despite having to kiss a guy | ||||
| Joaquin Phoenix (Walk the Line) | Excellent job | ||||
| David Strathairn (Good Night and Good Luck) | |||||
| Terrence Howard (Hustle and Flow) | Sorry I did not see it | ||||
| Best Actress | Charlese Theron (North Country) | Excellent work. | |||
| I saw two films for thiscategoryy. | Reese Witherspoon (Walk the Line) | Another excellent job | |||
| Judi Dench (Mrs. Henderson Presents) | Have not seen it | ||||
| Felicity Huffman (TransAmerica) | Have not seen it | ||||
| Keira Knightley (Pride & Prejudice) | Please, don't make go see it! | ||||
| Best Supporting Actor | Jake Gyllenhaal (Brokeback Mountain) | He should have been nominated for Best Actor! Not fair - No vote! | |||
| George Clooney (Syriana) | Did not see this film | ||||
| Matt Dillon (Crash) | The comeback kid? | ||||
| Paul Giamatti (Cinderella Man) | Added more to the film than the others - my vote. | ||||
| William Hurt (A History of Violence) | Did not see this film | ||||
| Supporting Actress | Catherine Keener (Capote) | Did well, but no cigar | |||
| Michelle Williams (Brokeback Mountain) | My vote, had the best emotional range. | ||||
| Frances McDormand (North Country | Very good job just not enough screen time to show the depth of the character. | ||||
| Amy Adams (Junebug) | Good, but not that memorable | ||||
| Rachel Weisz (The Constant Gardener) | She still is missing that 'spark' in her performances. | ||||
| Best Director | Bennett Miller (Capote) | ||||
| This is a tough choice, to separate director from the best picture. | Ang Lee (Brokeback Mountain) | ||||
| George Clooney (Good Night and Good Luck) | For the whole feel of the film, I pick this one. | ||||
| Paul Haggis (Crash) | This tied with Clooney and lost the coin toss. | ||||
| Steven Spielberg (Munich) | Too deep into his theme to see the film. | ||||
| Best Original Screenplay | Skip this with only one film seen. | ||||
| Best Screenplay Adaptation | Capote | ||||
| Brokeback Mountain | Good story line and dialog. | ||||
| A History of Violence | |||||
| The Constant Gardener | Well done story, not overly-pretentious | ||||
| Munich |
Well, there you have it, for what it is worth.
I will watch any winner that I have not seen, as soon as I can.

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home